Back to Country Profile
Historical Values
Year Value
1999 NA%
2000 35% (1999 est.)
2001 35% (1999 est.)
2002 26% (2001 est.)
2003 26% (2001 est.)
2004 26% (2001 est.)
2005 19% (2004 est.)
2006 19% (2004 est.)
2007 19% (2004 est.)
2009 13.8% (2007)
2010 12.1% (2008)
2011 8.2% (2009)
2012 8.2% (2009 est.)
2013 5.3% (2011 est.)
2014 5.3% (2011 est.)
2015 5.3% (2011 est.)
2016 5.3% (2011 est.)
2017 2.7% (2015 est.)
2018 2.6% (2016 est.)
2019 2.6% (2016 est.)
2020 2.6% (2016 est.)
2021 4.3% (2018 est.)
2022 4.3% (2018 est.)
2023 4.3% (2018 est.)
2024 5.2% (2022 est.) note: % of population with income below national poverty line
2025 5.2% (2023 est.) note: % of population with income below national poverty line